清空记录
历史记录
取消
清空记录
历史记录
产品说明Product description
额定温度:105℃
额定电压:600V
参考标准:UL758.UL1581.CSA C22.2No.210.2
导体:镀锡或裸铜导体,22AWG一6AWG
绝缘:PVC,符合RoHS.REACH环保标准
阻燃:通过UL VW-1、CSA FT1及JOA -F-Mark测试
应用: 用于一般电子、电器设备内部连接线
Rated temperature:105℃
Rated voltage:600V
Standard:UL758.UL1581.CSA C22.2No.210.2
Conductor:Tinned or bare copper22AWG~6AWG
Insulation :PVC,comply with RoHS,REACH
Flame : Passes UL VW l.CSA FTl and JOA -F.Mark testUse : For general purpose internal wiring ofappliance
产品结构Cable construction
导体Concuctor | 绝缘Insulation | 峰值导体电阻 | 耐压强度 | |||
规格 | 构造 | 外径(mm) | 标称厚度 | 外径(mm) | ||
22 | 17/0.16 | 0.76 | 1.14 | 3.10 | 59.4 | 2000 |
20 | 26/0.16 | 0.94 | 1.14 | 3.30 | 36.7 | 2000 |
18 | 41/0.16 | 1.18 | 1.14 | 3.60 | 23.2 | 2000 |
16 | 26/0.254 | 1.49 | 1.14 | 3.90 | 14.6 | 2000 |
14 | 41/0.254 | 1.88 | 1.14 | 4.30 | 8.96 | 2000 |
12 | 65/0.254 | 2.36 | 1.14 | 4.80 | 5.64 | 2000 |
10 | 105/0.254 | 3.15 | 1.14 | 5.80 | 3.546 | 2000 |
8 | 168/0.254 | 3.99 | 1.14 | 6.80 | 2.23 | 2000 |
6 | 269/0.254 | 5.05 | 1.52 | 8.00 | 1.403 | 2000 |
产品说明Product description
额定温度:105℃
额定电压:600V
参考标准:UL758.UL1581.CSA C22.2No.210.2
导体:镀锡或裸铜导体,22AWG一6AWG
绝缘:PVC,符合RoHS.REACH环保标准
阻燃:通过UL VW-1、CSA FT1及JOA -F-Mark测试
应用: 用于一般电子、电器设备内部连接线
Rated temperature:105℃
Rated voltage:600V
Standard:UL758.UL1581.CSA C22.2No.210.2
Conductor:Tinned or bare copper22AWG~6AWG
Insulation :PVC,comply with RoHS,REACH
Flame : Passes UL VW l.CSA FTl and JOA -F.Mark testUse : For general purpose internal wiring ofappliance
产品结构Cable construction
导体Concuctor | 绝缘Insulation | 峰值导体电阻 | 耐压强度 | |||
规格 | 构造 | 外径(mm) | 标称厚度 | 外径(mm) | ||
22 | 17/0.16 | 0.76 | 1.14 | 3.10 | 59.4 | 2000 |
20 | 26/0.16 | 0.94 | 1.14 | 3.30 | 36.7 | 2000 |
18 | 41/0.16 | 1.18 | 1.14 | 3.60 | 23.2 | 2000 |
16 | 26/0.254 | 1.49 | 1.14 | 3.90 | 14.6 | 2000 |
14 | 41/0.254 | 1.88 | 1.14 | 4.30 | 8.96 | 2000 |
12 | 65/0.254 | 2.36 | 1.14 | 4.80 | 5.64 | 2000 |
10 | 105/0.254 | 3.15 | 1.14 | 5.80 | 3.546 | 2000 |
8 | 168/0.254 | 3.99 | 1.14 | 6.80 | 2.23 | 2000 |
6 | 269/0.254 | 5.05 | 1.52 | 8.00 | 1.403 | 2000 |
在线留言
为满足顾客需求的产品质量而不懈努力
相关产品
为满足顾客需求的产品质量而不懈努力